Usage Statistics for babynbloom.com

Summary Period: April 2026
Generated 01-May-2026 08:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 28158
Total Files 2374
Total Pages 4453
Total Visits 973
Total KBytes 24850
Total Unique Sites 2248
Total Unique URLs 72
Total Unique Referrers 59
Total Unique User Agents 467
. Avg Max
Hits per Hour 39 1358
Hits per Day 938 3144
Files per Day 79 176
Pages per Day 148 718
Sites per Day 74 302
Visits per Day 32 60
KBytes per Day 828 1798
Hits by Response Code
Code 200 - OK 8.43% 2374
Code 206 - Partial Content 9.57% 2696
Code 304 - Not Modified 0.00% 1
Code 404 - Not Found 81.99% 23087

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 609 2.16% 50 2.11% 77 1.73% 35 3.60% 69 3.07% 591 2.38%
2 1752 6.22% 48 2.02% 177 3.97% 29 2.98% 61 2.71% 557 2.24%
3 626 2.22% 80 3.37% 32 0.72% 20 2.06% 77 3.43% 733 2.95%
4 403 1.43% 95 4.00% 37 0.83% 37 3.80% 137 6.09% 1134 4.56%
5 1113 3.95% 116 4.89% 106 2.38% 44 4.52% 142 6.32% 1323 5.32%
6 686 2.44% 83 3.50% 74 1.66% 30 3.08% 98 4.36% 811 3.27%
7 1657 5.88% 56 2.36% 158 3.55% 28 2.88% 73 3.25% 520 2.09%
8 1450 5.15% 94 3.96% 136 3.05% 37 3.80% 136 6.05% 1073 4.32%
9 3144 11.17% 162 6.82% 718 16.12% 60 6.17% 162 7.21% 1680 6.76%
10 1276 4.53% 52 2.19% 319 7.16% 32 3.29% 84 3.74% 561 2.26%
11 682 2.42% 76 3.20% 54 1.21% 28 2.88% 82 3.65% 873 3.51%
12 1021 3.63% 67 2.82% 82 1.84% 36 3.70% 76 3.38% 805 3.24%
13 811 2.88% 41 1.73% 312 7.01% 27 2.77% 59 2.62% 474 1.91%
14 1187 4.22% 44 1.85% 103 2.31% 24 2.47% 55 2.45% 515 2.07%
15 1153 4.09% 61 2.57% 70 1.57% 36 3.70% 77 3.43% 690 2.78%
16 1551 5.51% 54 2.27% 454 10.20% 38 3.91% 83 3.69% 603 2.43%
17 1686 5.99% 46 1.94% 473 10.62% 33 3.39% 71 3.16% 511 2.05%
18 938 3.33% 176 7.41% 65 1.46% 48 4.93% 302 13.43% 1798 7.23%
19 387 1.37% 95 4.00% 55 1.24% 30 3.08% 77 3.43% 806 3.24%
20 1552 5.51% 59 2.49% 365 8.20% 38 3.91% 83 3.69% 597 2.40%
21 342 1.21% 56 2.36% 66 1.48% 39 4.01% 63 2.80% 679 2.73%
22 285 1.01% 132 5.56% 51 1.15% 32 3.29% 84 3.74% 731 2.94%
23 653 2.32% 60 2.53% 109 2.45% 26 2.67% 72 3.20% 655 2.64%
24 660 2.34% 94 3.96% 48 1.08% 34 3.49% 177 7.87% 1056 4.25%
25 319 1.13% 88 3.71% 32 0.72% 29 2.98% 145 6.45% 959 3.86%
26 804 2.86% 121 5.10% 66 1.48% 27 2.77% 184 8.19% 1236 4.97%
27 154 0.55% 42 1.77% 35 0.79% 22 2.26% 66 2.94% 472 1.90%
28 728 2.59% 106 4.47% 119 2.67% 28 2.88% 236 10.50% 1178 4.74%
29 344 1.22% 57 2.40% 33 0.74% 20 2.06% 94 4.18% 610 2.46%
30 185 0.66% 63 2.65% 27 0.61% 26 2.67% 90 4.00% 619 2.49%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 441 1.57% 1 56 2.36% 3 97 2.18% 23 686 2.76%
1 37 1112 3.95% 5 178 7.50% 2 66 1.48% 64 1924 7.74%
2 20 628 2.23% 7 220 9.27% 2 72 1.62% 82 2450 9.86%
3 53 1600 5.68% 3 103 4.34% 4 124 2.78% 42 1253 5.04%
4 66 1994 7.08% 3 98 4.13% 12 362 8.13% 41 1231 4.95%
5 25 767 2.72% 3 100 4.21% 1 40 0.90% 39 1172 4.72%
6 15 459 1.63% 2 82 3.45% 1 32 0.72% 28 850 3.42%
7 42 1278 4.54% 4 126 5.31% 3 91 2.04% 36 1066 4.29%
8 35 1067 3.79% 2 88 3.71% 11 345 7.75% 31 928 3.73%
9 20 618 2.19% 3 93 3.92% 1 53 1.19% 32 974 3.92%
10 43 1312 4.66% 2 74 3.12% 3 109 2.45% 26 772 3.11%
11 26 803 2.85% 2 88 3.71% 1 40 0.90% 30 895 3.60%
12 56 1690 6.00% 4 136 5.73% 7 218 4.90% 49 1461 5.88%
13 16 482 1.71% 4 126 5.31% 2 72 1.62% 39 1161 4.67%
14 30 914 3.25% 3 95 4.00% 4 125 2.81% 31 925 3.72%
15 25 762 2.71% 4 139 5.86% 4 138 3.10% 43 1293 5.20%
16 20 613 2.18% 2 75 3.16% 4 125 2.81% 25 755 3.04%
17 51 1553 5.52% 3 104 4.38% 16 482 10.82% 31 915 3.68%
18 53 1602 5.69% 3 94 3.96% 10 329 7.39% 29 877 3.53%
19 57 1727 6.13% 1 44 1.85% 12 378 8.49% 14 425 1.71%
20 96 2884 10.24% 1 58 2.44% 9 271 6.09% 20 597 2.40%
21 13 390 1.39% 1 57 2.40% 1 45 1.01% 23 694 2.79%
22 57 1715 6.09% 2 64 2.70% 12 372 8.35% 20 615 2.47%
23 58 1747 6.20% 2 76 3.20% 15 467 10.49% 31 931 3.75%

Top 30 of 72 Total URLs
# Hits KBytes URL
1 909 3.23% 11327 45.58% /
2 170 0.60% 2472 9.95% /medela.php
3 157 0.56% 1441 5.80% /preggie_pops.php
4 150 0.53% 1311 5.28% /bumbo.php
5 150 0.53% 2012 8.10% /nursingbras.php
6 134 0.48% 1117 4.50% /prenatal_cradle.php
7 131 0.47% 6 0.02% /images/spacer.gif
8 124 0.44% 152 0.61% /style.css
9 98 0.35% 7 0.03% /images/t4.gif
10 97 0.34% 10 0.04% /images/logo.gif
11 95 0.34% 76 0.31% /images/l2.gif
12 95 0.34% 88 0.35% /images/l3.gif
13 94 0.33% 67 0.27% /images/l1-1.gif
14 91 0.32% 4 0.02% /images/b-dr.gif
15 90 0.32% 31 0.13% /images/f-dr.jpg
16 90 0.32% 19 0.07% /images/slogan.gif
17 89 0.32% 60 0.24% /images/l4.gif
18 89 0.32% 5 0.02% /images/t-l.gif
19 88 0.31% 771 3.10% /boppy.php
20 88 0.31% 138 0.55% /images/f.jpg
21 87 0.31% 5 0.02% /images/t-dr.gif
22 85 0.30% 49 0.20% /images/r.gif
23 85 0.30% 52 0.21% /images/t-r.gif
24 81 0.29% 4 0.01% /images/b.gif
25 81 0.29% 40 0.16% /images/l2-2.gif
26 80 0.28% 123 0.49% /images/men.jpg
27 67 0.24% 33 0.13% /images/l3-3.gif
28 67 0.24% 33 0.13% /images/l4-4.gif
29 66 0.23% 32 0.13% /images/l1.gif
30 64 0.23% 3 0.01% /images/a.gif

Top 10 of 72 Total URLs By KBytes
# Hits KBytes URL
1 909 3.23% 11327 45.58% /
2 170 0.60% 2472 9.95% /medela.php
3 150 0.53% 2012 8.10% /nursingbras.php
4 157 0.56% 1441 5.80% /preggie_pops.php
5 150 0.53% 1311 5.28% /bumbo.php
6 134 0.48% 1117 4.50% /prenatal_cradle.php
7 88 0.31% 771 3.10% /boppy.php
8 47 0.17% 375 1.51% /wubbanub.php
9 60 0.21% 311 1.25% /images/medela/micro_stream.jpg
10 53 0.19% 164 0.66% /images/bumbo/bumbo_main.jpg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 909 3.23% 781 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 909 3.23% 768 99.35% /
2 10 0.04% 5 0.65% /images/

Top 30 of 2248 Total Sites
# Hits Files KBytes Visits Hostname
1 1056 3.75% 1 0.04% 15 0.06% 1 0.10% unn-143-244-42-92.datapacket.com
2 847 3.01% 1 0.04% 15 0.06% 1 0.10% unn-149-36-48-78.datapacket.com
3 724 2.57% 1 0.04% 13 0.05% 1 0.10% unn-143-244-42-97.datapacket.com
4 635 2.26% 1 0.04% 20 0.08% 3 0.31% 20.220.213.131
5 584 2.07% 0 0.00% 7 0.03% 3 0.31% 20.48.184.58
6 445 1.58% 5 0.21% 54 0.22% 1 0.10% 45.148.10.244
7 374 1.33% 2 0.08% 30 0.12% 3 0.31% 74.235.238.88
8 338 1.20% 1 0.04% 17 0.07% 3 0.31% 20.151.229.110
9 334 1.19% 1 0.04% 16 0.07% 2 0.21% 40.85.219.177
10 332 1.18% 0 0.00% 2 0.01% 1 0.10% 86.208.19.81.baremetal.zare.com
11 313 1.11% 2 0.08% 30 0.12% 2 0.21% 20.104.201.101
12 303 1.08% 2 0.08% 13 0.05% 1 0.10% 45.86.200.33
13 298 1.06% 0 0.00% 4 0.02% 2 0.21% 172.213.241.33
14 266 0.94% 0 0.00% 3 0.01% 2 0.21% 4.204.200.32
15 258 0.92% 0 0.00% 4 0.02% 0 0.00% 20.215.70.55
16 232 0.82% 0 0.00% 3 0.01% 2 0.21% 52.169.148.186
17 223 0.79% 12 0.51% 160 0.64% 1 0.10% 213.209.159.151
18 218 0.77% 2 0.08% 29 0.12% 2 0.21% 20.63.32.193
19 212 0.75% 0 0.00% 3 0.01% 0 0.00% 4.233.100.36
20 202 0.72% 0 0.00% 1 0.00% 1 0.10% 173.239.214.51
21 202 0.72% 1 0.04% 1 0.00% 1 0.10% 173.239.214.54
22 202 0.72% 0 0.00% 1 0.00% 1 0.10% 173.239.214.71
23 202 0.72% 0 0.00% 2 0.01% 1 0.10% 173.239.216.33
24 202 0.72% 1 0.04% 1 0.00% 1 0.10% 185.198.240.156
25 202 0.72% 2 0.08% 27 0.11% 1 0.10% 195.178.110.101
26 202 0.72% 0 0.00% 2 0.01% 1 0.10% 4.205.120.59
27 202 0.72% 0 0.00% 0 0.00% 1 0.10% 45.86.200.22
28 202 0.72% 1 0.04% 1 0.00% 1 0.10% 45.86.200.34
29 196 0.70% 0 0.00% 3 0.01% 2 0.21% 72.146.33.167
30 195 0.69% 0 0.00% 3 0.01% 0 0.00% 20.203.162.45

Top 10 of 2248 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 49 0.17% 49 2.06% 443 1.78% 0 0.00% bzq-82-80-249-229.dcenter.bezeqint.net
2 41 0.15% 41 1.73% 441 1.77% 8 0.82% static.vnpt.vn
3 59 0.21% 30 1.26% 364 1.46% 3 0.31% 216.244.66.247
4 18 0.06% 18 0.76% 195 0.78% 2 0.21% 178.236.245.227
5 223 0.79% 12 0.51% 160 0.64% 1 0.10% 213.209.159.151
6 17 0.06% 10 0.42% 111 0.45% 1 0.10% crawl-149-56-150-216.dataproviderbot.com
7 11 0.04% 11 0.46% 108 0.43% 1 0.10% bzq-82-80-249-249.dcenter.bezeqint.net
8 16 0.06% 8 0.34% 106 0.43% 7 0.72% 40.88.21.235
9 29 0.10% 28 1.18% 105 0.42% 1 0.10% 185.117.225.216
10 27 0.10% 27 1.14% 105 0.42% 1 0.10% 47.236.93.189

Top 59 of 59 Total Referrers
# Hits Referrer
1 25026 88.88% - (Direct Request)
2 693 2.46% http://www.babynbloom.com/medela.php
3 630 2.24% http://www.babynbloom.com/nursingbras.php
4 381 1.35% http://www.babynbloom.com/preggie_pops.php
5 374 1.33% http://babynbloom.com/
6 336 1.19% http://www.babynbloom.com/bumbo.php
7 303 1.08% http://www.babynbloom.com/prenatal_cradle.php
8 172 0.61% http://www.babynbloom.com/
9 51 0.18% http://www.babynbloom.com/style.css
10 43 0.15% http://www.babynbloom.com/boppy.php
11 25 0.09% http://www.babynbloom.com/index.php
12 19 0.07% http://babynbloom.com
13 16 0.06% http://urnke.nsujfo.com/blog/71008361/profile/
14 12 0.04% http://babynbloom.com/style.css
15 10 0.04% http://www.babynbloom.com
16 7 0.02% binance.com
17 6 0.02% https://babymoonyoga.com//blog//wp-login.php
18 4 0.01% http://www.babynbloom.com/wubbanub.php
19 3 0.01% https://www.google.com/
20 2 0.01% http://babynbloom.com/bumbo.php
21 2 0.01% http://babynbloom.com/index.php
22 2 0.01% http://mail.babynbloom.com/
23 2 0.01% https://duckduckgo.com/
24 1 0.00% http://babynbloom.com/Geforce.php
25 1 0.00% http://babynbloom.com/abouts.php
26 1 0.00% http://babynbloom.com/c15.php
27 1 0.00% http://babynbloom.com/ca3.php
28 1 0.00% http://babynbloom.com/cnsk.php
29 1 0.00% http://babynbloom.com/data2.php
30 1 0.00% http://babynbloom.com/do.php
31 1 0.00% http://babynbloom.com/faq.php
32 1 0.00% http://babynbloom.com/fm.php
33 1 0.00% http://babynbloom.com/layout.php
34 1 0.00% http://babynbloom.com/license_docs4.php
35 1 0.00% http://babynbloom.com/lx.php
36 1 0.00% http://babynbloom.com/maraz.php
37 1 0.00% http://babynbloom.com/medela.php
38 1 0.00% http://babynbloom.com/onefile.html
39 1 0.00% http://babynbloom.com/php.php
40 1 0.00% http://babynbloom.com/preggie_pops.php
41 1 0.00% http://babynbloom.com/robots.txt
42 1 0.00% http://babynbloom.com/surender.php
43 1 0.00% http://babynbloom.com/tina.php
44 1 0.00% http://babynbloom.com/trknish.php
45 1 0.00% http://babynbloom.com/ulad555.php
46 1 0.00% http://babynbloom.com/ultra.php
47 1 0.00% http://babynbloom.com/upload.php
48 1 0.00% http://babynbloom.com/wsominishell.php
49 1 0.00% http://babynbloom.com/your.php
50 1 0.00% http://urnke.nsujfo.com/
51 1 0.00% http://www.babynbloom.com/robots.txt
52 1 0.00% http://www.domainwork.space
53 1 0.00% http://www.iuyun.net/
54 1 0.00% http://www.way2check.art
55 1 0.00% http://www.youtoo.in
56 1 0.00% https://www.google.com
57 1 0.00% https://www.google.com/search
58 1 0.00% https://www.yandex.com/
59 1 0.00% www.google.com

Top 15 of 467 Total User Agents
# Hits User Agent
1 1794 6.37% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
2 1026 3.64% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
3 767 2.72% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; TikTokSpider; ttspi
4 466 1.65% Go-http-client/1.1
5 441 1.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
6 378 1.34% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 296 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 220 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
9 218 0.77% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
10 212 0.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
11 204 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
12 203 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
13 202 0.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
14 202 0.72% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
15 202 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36

Usage by Country for April 2026

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 20140 71.52% 1144 48.19% 10978 44.18% Unresolved/Unknown
2 7484 26.58% 3640 153.33% 10751 43.26% Commercial (com)
3 335 1.19% 171 7.20% 1795 7.22% Network (net)
4 42 0.15% 42 1.77% 449 1.81% Viet Nam
5 35 0.12% 9 0.38% 101 0.41% European Union
6 27 0.10% 4 0.17% 53 0.21% Armenia
7 21 0.07% 3 0.13% 40 0.16% St. Helena
8 17 0.06% 6 0.25% 75 0.30% Non-Profit (org)
9 10 0.04% 9 0.38% 98 0.39% India
10 6 0.02% 5 0.21% 66 0.27% Brazil
11 6 0.02% 6 0.25% 81 0.33% Russian Federation
12 5 0.02% 5 0.21% 66 0.27% China
13 4 0.01% 4 0.17% 40 0.16% British Indian Ocean Territory
14 3 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
15 3 0.01% 3 0.13% 40 0.16% Germany
16 2 0.01% 2 0.08% 22 0.09% Colombia
17 2 0.01% 2 0.08% 18 0.07% Ecuador
18 2 0.01% 2 0.08% 28 0.11% Ukraine
19 2 0.01% 2 0.08% 27 0.11% United States
20 2 0.01% 2 0.08% 22 0.09% Uzbekistan
21 1 0.00% 0 0.00% 0 0.00% Educational (edu)
22 1 0.00% 1 0.04% 15 0.06% Argentina
23 1 0.00% 1 0.04% 15 0.06% Bulgaria
24 1 0.00% 1 0.04% 13 0.05% Belarus
25 1 0.00% 1 0.04% 3 0.01% Canada
26 1 0.00% 1 0.04% 12 0.05% Switzerland
27 1 0.00% 1 0.04% 4 0.02% Italy
28 1 0.00% 1 0.04% 15 0.06% Nicaragua
29 1 0.00% 1 0.04% 10 0.04% Norway
30 1 0.00% 1 0.04% 15 0.06% Uruguay


Generated by Webalizer Version 2.23